PREISLISTE 2007 -  Euro
ZEITRAUM
30/03 - 30/06 e 1/09 - 31/10
ZEITRAUM
01/07 - 31/08
Boote 1 Tag 3 Tage 7 Tage 1 Tag 3 Tage(*) 7 Tage(*)
Moki 44 Fly (*)
1200,00 3500,00 8000,00 1800,00 5000,00  11500,00
Ferretti 44 Fly (*)
1000,00 2800,00 6500,00 1600,00 4600,00 10500,00
SeaRay 460-D        (*) 800,00 2200,00 5200,00 1300,00 3500,00 8500,00
SeaRay 290-D 600,00 1600,00 3800,00   800,00 2300,00 5000,00
SeaRay 280-B 450,00 1200,00 2900,00   700,00 1900,00 4500,00
SeaRay 260-D 450,00 1200,00 2900,00   700,00 1900,00 4500,00
Gozzo planante D 200,00  550,00 1150,00   250,00   700,00 1500,00
Boston Whaler 17 170,00  450,00 1050,00   220,00   600,00 1450,00
Gommone 650 B 190,00  550,00 1250,00   250,00   700,00 1600,00
Gommone 580 B 160,00  450,00 1000,00   200,00   550,00 1300,00
Gommone 470 B 130,00  360,00  850,00   160,00   460,00 1050,00
Fisherman 600,00       680,00    
SKIPPER   (per day)  200,00 
Cleaning for  Moki 44, Ferretti 44, SeaRay 460/290 220,00
  SeaRay 280/260 150,00
  other boats and inflatable boats   60,00
  Laundry   60,00
Quay place inflatable boats per day   18,00
  other boats to establish  
do not include fuel  
(*) The rental price of Moki 44/Sea Ray 460, includes shuttle service from and to Olbia Port/Airport

      (*) August not included